Kariba Reservoir Data
| Day | June 2023 | June 2024 | June 2025 | |||||||
| Lake | Percent | Lake | Percent | Lake | Live Storage | Percent | Turbine | Total | ||
| Level (m) | Full | Level (m) | Full | Level (m) | x 109 m3 | Full | Discharge (m3/s) | Spillage (m3/s) | Outflow (m3/s) | |
| 1 | 479.58 | 28.76% | 477.35 | 12.82% | 478.36 | 12.92 | 19.95% | 890 | 0 | 890 |
| 2 | 479.61 | 28.98% | 477.35 | 12.82% | 478.39 | 13.06 | 20.16% | |||
| 3 | 479.63 | 29.12% | 477.35 | 12.82% | ||||||
| 4 | 479.65 | 29.27% | 477.35 | 12.82% | ||||||
| 5 | 479.67 | 29.42% | 477.34 | 12.75% | ||||||
| 6 | 479.69 | 29.56% | 477.34 | 12.75% | ||||||
| 7 | 479.70 | 29.63% | 477.34 | 12.75% | ||||||
| 8 | 479.71 | 29.71% | 477.33 | 12.68% | ||||||
| 9 | 479.73 | 29.85% | 477.33 | 12.68% | ||||||
| 10 | 479.76 | 30.07% | 477.33 | 12.68% | ||||||
| 11 | 479.79 | 30.29% | 477.32 | 12.61% | ||||||
| 12 | 479.81 | 30.43% | 477.32 | 12.61% | ||||||
| 13 | 479.84 | 30.65% | 477.32 | 12.61% | ||||||
| 14 | 479.87 | 30.87% | 477.32 | 12.61% | ||||||
| 15 | 479.89 | 31.01% | 477.32 | 12.61% | ||||||
| 16 | 479.89 | 31.01% | 477.32 | 12.61% | ||||||
| 17 | 479.90 | 31.09% | 477.31 | 12.54% | ||||||
| 18 | 479.91 | 31.16% | 477.31 | 12.54% | ||||||
| 19 | 479.91 | 31.16% | 477.31 | 12.54% | ||||||
| 20 | 479.92 | 31.23% | 477.31 | 12.54% | ||||||
| 21 | 479.92 | 31.23% | 477.31 | 12.54% | ||||||
| 22 | 479.92 | 31.23% | 477.31 | 12.54% | ||||||
| 23 | 479.93 | 31.30% | 477.30 | 12.46% | ||||||
| 24 | 479.93 | 31.30% | 477.30 | 12.46% | ||||||
| 25 | 479.93 | 31.30% | 477.30 | 12.46% | ||||||
| 26 | 479.93 | 31.30% | 477.30 | 12.46% | ||||||
| 27 | 479.92 | 31.23% | 477.29 | 12.39% | ||||||
| 28 | 479.91 | 31.16% | 477.29 | 12.39% | ||||||
| 29 | 479.91 | 31.16% | 477.29 | 12.39% | ||||||
| 30 | 479.92 | 31.23% | 477.28 | 12.32% | ||||||
| 31 | 479.53 | 28.40% | 477.35 | 12.82% | ||||||

